C.H. Cattle Co.
25577 blue hills drive, glade springs, VA 24340
Copyright © C.H. Cattle Co. All rights reserved.
Dryden, Va. 276 393-1531
Dryden, Va. 276 546-1813
Glade Spring 276 429-9064
Glade Spring 276 429-5544
Price List: 7/16/25 Glade Spring, Va
Steers | Bulls | Heifers | |
701-750 | 318 | 288 | 278 |
751-800 | 288 | 268 | 258 |
801-850 | 268 | 238 | 228 |
851-900 | 248 | 218 | 208 |
901-950 | 238 | 198 | 188 |
951-1000 | 228 | 173 | 178 |
Yearlings
| Steers | Bulls | Heifers |
300-350 | 448 | 438 | 373 |
351-400 | 438 | 428 | 363 |
401-450 | 418 | 408 | 348 |
451-500 | 398 | 388 | 343 |
501-550 | 388 | 368 | 328 |
551-600 | 373 | 353 | 318 |
601-650 | 353 | 323 | 308 |
651-700 | 338 | 308 | 298 |
Calves