C.H. Cattle Co.
25577 blue hills drive, glade springs, VA 24340
Copyright © C.H. Cattle Co. All rights reserved.
Dryden, Va. 276 393-1531
Dryden, Va. 276 546-1813
Glade Spring 276 429-9064
Glade Spring 276 429-5544
| Steers | Bulls | Heifers | |
| 701-750 | 314 | 286 | 271 |
| 751-800 | 294 | 259 | 251 |
| 801-850 | 274 | 219 | 240 |
| 851-900 | 264 | 199 | 216 |
| 901-950 | 249 | 184 | |
| 951-1000 | 244 | 159 | |
Yearlings
| | Steers | Bulls | Heifers |
| 300-350 | 458 | 443 | 398 |
| 351-400 | 448 | 433 | 393 |
| 401-450 | 428 | 413 | 383 |
| 451-500 | 408 | 388 | 363 |
| 501-550 | 388 | 363 | 348 |
| 551-600 | 368 | 343 | 323 |
601-650 | 338 | 313 | 308 |
| 651-700 | 318 | 293 | 288 |
Calves
Please remember to pick up your tags by December 1st.