C.H. Cattle Co.
Steers | Bulls | Heifers | |
701-750 | 341 | 311 | 301 |
751-800 | 312 | 291 | 281 |
801-850 | 295 | 261 | 255 |
851-900 | 287 | 255 | 240 |
901-950 | 270 | 235 | |
951-1000 | 260 | 210 | |
Yearlings
| Steers | Bulls | Heifers |
300-350 | 500 | 490 | 415 |
351-400 | 480 | 475 | 405 |
401-450 | 458 | 453 | 395 |
451-500 | 435 | 430 | 380 |
501-550 | 410 | 395 | 363 |
551-600 | 390 | 375 | 345 |
601-650 | 375 | 350 | 335 |
651-700 | 360 | 325 | 330 |
Calves
25577 blue hills drive, glade springs, VA 24340
Copyright © C.H. Cattle Co. All rights reserved.
Dryden, Va. 276 393-1531
Dryden, Va. 276 546-1813
Glade Spring 276 429-9064
Glade Spring 276 429-5544
Price List: 10/15/25 Glade Spring, Va