C.H. Cattle Co.
25577 blue hills drive, glade springs, VA 24340
Copyright © C.H. Cattle Co. All rights reserved.
Dryden, Va. 276 393-1531
Dryden, Va. 276 546-1813
Glade Spring 276 429-9064
Glade Spring 276 429-5544
Price List: 7/9/25 Glade Spring, Va
Steers | Bulls | Heifers | |
701-750 | 315 | 285 | 275 |
751-800 | 285 | 265 | 255 |
801-850 | 265 | 235 | 225 |
851-900 | 245 | 215 | 205 |
901-950 | 235 | 195 | 185 |
951-1000 | 225 | 170 | 175 |
Yearlings
| Steers | Bulls | Heifers |
300-350 | 445 | 435 | 370 |
351-400 | 435 | 425 | 360 |
401-450 | 415 | 405 | 345 |
451-500 | 395 | 385 | 340 |
501-550 | 385 | 365 | 325 |
551-600 | 370 | 350 | 315 |
601-650 | 350 | 320 | 305 |
651-700 | 335 | 305 | 295 |
Calves